Welcome to PC Games That Weren’t - a website dedicated to unreleased PC games. The main objective of this project is to find out why all those games never saw the light of day, mainly by talking directly to the developers. Moreover, we try to get hold of the remains (prototypes, alpha/beta versions) and the permission to release them so that the games can finally be played. If you are a former developer of an unreleased PC game, or just have something to contribute, please contact us!
Related Links: GTW Forum | GTW Portal | Amiga Games That Weren't | Games That Weren't C64
August 13, 2008
The user comments are no longer moderated. Instead, they were enhanced slightly to hopefully stop spambots.
July 3, 2008
Yes, we are still alive. Youngblood: Search and Destroy has been added; Research on this one took almost half a year, but it was worth the effort.
ยป news archive
| Developer | Publisher | Year | ||
|---|---|---|---|---|
| Ambermoon | Thalion | unknown | 1995 | |
| Amen: The Awakening | Cavedog Entertainment | GT Interactive | 1999 | |
| Antheus | independent | Loriciel | 1992 | |
| Armalion | Ikarion Software | unknown | 2001 | |
| Arthurian Legends | Origin Systems | Electronic Arts | 1993 | |
| Babylon 5: Into the Fire | Yosemite Entertainment | Sierra | 1999 | |
| Battle Isle: DarkSpace | Palestar | Blue Byte Software | 2001 | |
| Beyond 2400 A.D. | Origin Systems | Origin Systems | 1989 | |
| Bioforge Plus | Origin Systems | Electronic Arts | 1995 | |
| Citizens: Backwater Affairs | MicroProse | MicroProse | 1997 | |
| City of the Dead | Kuju Entertainment | Hip Interactive | 2006 | |
| Corridor 8: Galactic Wars | Capstone | Intracorp Entertainment | 1996 | ![]() |
| Creation | Bullfrog Productions | Electronic Arts | 1997 | |
| Curly's Adventure | Sylum Entertainment | Epic MegaGames | 1999 | |
| Damocles | Novagen | Psygnosis | 1995 | |
| Descent 4 | Volition | Interplay | 2000 | |
| Dungeon Keeper 3 | Bullfrog Productions | Electronic Arts | 2000 | ![]() |
| Enforce | Unique Development Studios | none | 1999 | |
| Fallout 3 (Van Buren) | Black Isle Studios | Interplay | 2003 | |
| Fate | DogBone Software | Intracorp Entertainment | 1996 | |
| Flood 2 | Bullfrog Productions | Electronic Arts | 1992 | |
| Full Throttle: Hell On Wheels | LucasArts | LucasArts | 2003 | |
| GB Rally 3D | Raylight Studios | unknown | 2001 | |
| Gem'Z | Kaiko | Software 2000 | 1993 | ![]() |
| Genesis: The Hand of God | Bullfrog Productions | Electronic Arts | 1999 | ![]() |
| Good & Evil | Cavedog Entertainment | GT Interactive | 1999 | |
| Hired Guns | Devil’s Thumb Entertainment | Psygnosis | 2000 | |
| Indiana Jones and the Iron Phoenix | LucasArts, Strategy First | LucasArts | 1995 | |
| Into the Shadows | Triton | Scavenger | 1997 | |
| Jazz Jackrabbit 3 | World Tree Games | none | 2000 | |
| Light Quest | independent | Ubi Soft | 1991 | |
| Megaloman | Apogee Software | Apogee Software | 1994 | |
| Megamorph | Psygnosis | Psygnosis | 1994 | |
| Minigolf Maniacs | Dynamix | Sierra On-Line | 2001 | |
| Nick of Time | The Dreamers Guild | Palladium Interactive | 1996 | |
| Outcast 2: The Lost Paradise | Appeal | Infogrames | 2002 | |
| Penguin Tower | Problemchild Productions | unknown | 1997 | |
| Phoenix Force | Origin Systems | Origin Systems | 1992 | |
| Privateer Online | Origin Systems | Electronic Arts | 1999 | |
| Putty Squad | System 3 Arcade Software | Acclaim Entertainment | 1995 | |
| Roadster Rally | Driver-Inter Ltd. | unknown | 2001 | |
| Rock’n Shaolin: Legend of Seven Paladins 3D | Accend | Accend | 1994 | |
| Sam & Max Freelance Police | LucasArts | LucasArts | 2004 | |
| Shenandoah: Daughter of the Stars | Exceed Productions | none | 1994 | ![]() |
| SimsVille | Maxis | Electronic Arts | 2001 | |
| Sonic X-treme | Sega | Sega | 1997 | |
| Star Trek: First Contact | MicroProse | unknown | 1998 | |
| Star Trek: Secret of Vulcan Fury | Tribal Dreams | Interplay Productions | 1998 | |
| Starfighter Ace | Maelstrom Games | Mirage | 1993 | ![]() |
| STATIC | Pinbox Productions | none | 2002 | |
| Stereo Jack | Interactive Binary Illusions | Renegade | 1995 | |
| Stereo Jack 3D | Gee Whiz! Entertainment | none | 1998 | |
| Super Star Wars | unknown | Softgold | 1995 | ![]() |
| Technosaur | Origin Systems | Electronic Arts | 1996 | |
| The 10th Planet | Bethesda Softworks | unknown | 1998 | |
| The Acrobat | Rainbird | unknown | 1989 | |
| The Bard’s Tale IV | Electronic Arts | Electronic Arts | 1992 | |
| The Indestructibles | Bullfrog Productions | Electronic Arts | 1996 | |
| The Lady, the Mage and the Knight | Attic, Larian Studios | Infogrames | 1999 | |
| The World is Not Enough | Electronic Arts | Electronic Arts | 2001 | |
| Tom Clancy’s Ghost Recon 2 | Red Storm Entertainment | Ubi Soft | 2005 | |
| Torn | Black Isle Studios | Interplay | 2001 | |
| Trinity: The Shatter Effect | Gray Matter Interactive Studios | Activision | 2003 | |
| Turrican 3: Payment Day | Factor 5 | Rainbow Arts | 1993 | |
| Turrican 3D | Rainbow Arts | THQ | 2000 | |
| Ultima VIII: Pagan CD Enhanced | Origin Systems | Electronic Arts | 1994 | |
| Ultima VIII: The Lost Vale | Origin Systems | Electronic Arts | 1994 | |
| Ultima X: Odyssey | Origin Systems | Electronic Arts | 2004 | |
| Urban Decay | Andrew Spencer Studios | Psygnosis | 1998 | |
| WarCraft Adventures | Animation Magic | Blizzard Entertainment | 1998 | |
| World Sports Cars | West Racing | Empire Interactive | 2002 | |
| X-COM: Alliance | MicroProse | Hasbro Interactive | 2002 | |
| Youngblood: Search and Destroy | Realtime Associates | GT Interactive | 1998 | |
| Zamolxe | Impale Entertainment | none | 2000 | ![]() |
| Zero-G Marines | Strategy First | Infogrames | 2001 |
| Developer | Publisher | Year | |
|---|---|---|---|
| East Storm | Accend | Accend | 1995 |
| Ultim@te Race Rally | Kalisto Entertainment | MicroProse | 1998 |
Copyright © 2005-2009 by pcGTW. All rights reserved.
No part of this website may be reproduced or redistributed in any form without written permission from the author(s).